New ListingCharming Home built by Homestead Investments Inc. Welcome to this inviting 4 bedroom, 2 bathroom home. This home is 1485 Sqft. home with a very elegant touch. It has custom built cabinets, granite countertops, tiled backsplash. There is a beautiful brick like tile on the fireplace to give you that classic fireplace look with an electric fireplace insert. There is not just one fireplace in this lovely home, but there are two. LVP is throughout the home with high quality carpet in the bedrooms. The 2 car garage is fully finished. Full sprinkler system, sod has been planted in the front yard and the backyard has been seeded. This home includes a brand new freestanding stove, disposal, microwave and dishwasher. Come check out this exquisite home!
| MLS # | 99002777 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $175 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 3 |
| Listing Provided By | Equity Northwest Real Estate - Southern Idaho | Kristina Hanchey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,485 |
| Garage | 460 |
| Story(s) | 1 |
| Zoning | R-2 |
| Acreage | 0.14 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Pantry, Kitchen Island, Granite Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Gas Range |
| Fireplaces Total | 2 |
| Fireplace Features | Two, Insert |
| Flooring | Carpet |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Sidewalks, Full Sprinkler System |
| Construction Materials | Frame |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Vinyl |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 460 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | Lot 5 Block 5 Eastern Sun Subd, Twin Falls County, Idaho |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Eastern Sun |
| School District | Twin Falls School District #411 |
| Elementary School | Pillar Falls |
| High School | Twin Falls |
| Listing VS Median (in Eastern Sun) | |
Price: $415,000 low | high Med: $419,900 sqft: 1,485 low | high Med: 1,556 $ / sqft: $279 low | high Med: $270 On site: 3 low | high Med: 96 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Eastern Sun |
| School District | Twin Falls School District #411 |
| Elementary School | Pillar Falls |
| High School | Twin Falls |
| Listing VS Median (in Eastern Sun) | |
Price: $415,000 low | high Med: $419,900 sqft: 1,485 low | high Med: 1,556 $ / sqft: $279 low | high Med: $270 On site: 3 low | high Med: 96 | |